|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
MORAVSKOSLEZSKÁ LIGA ELÉVŮ - 4. KOLO
Dominik Malohlava a Patrik AltmanBasic information
Match
Competition: | Moravskoslezská liga elévů |
Tournament: | 4. turnaj |
Date: | 16. 10. 2021 |
Time: | 08:30 |
Spectators: | 0 |
Code: | 7ME12021/2022-A032 |
Notes: |
Parameters
Game time: | 2 x 12 min. clean time |
Rink size: | 40 x 20 m |
Organizer and contact person
Club: | FBC ČPP Bystroň Group Ostrava |
Name: | Paulína Hudáková |
E-mail: | hudakova@fbcostrava.cz |
Phone: | +420602220087 |
Referees and delegate
Referees: | Dominik Malohlava Patrik Altman |
Delegate: |
Links and documents
Place
Address: | Hladnovská 259/128 Ostrava |
Capacity: | 500 |
- seated: | 450 |
Refreshment: | restaurant |