|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
MORAVSKOSLEZSKÁ LIGA PŘÍPRAVEK - 3. KOLO
Matyáš KudláčekBasic information
Match
Competition: | Moravskoslezská liga přípravek |
Tournament: | 3. turnaj |
Date: | 09. 10. 2022 |
Time: | 12:00 |
Spectators: | 0 |
Code: | 7MP12022/2023-A029 |
Notes: |
Parameters
Game time: | 2 x 8 min. clean time |
Rink size: | 40 x 20 m |
Organizer and contact person
Club: | Z.F.K. Petrovice |
Name: | Bořivoj Vlček |
E-mail: | zfk.petrovice@seznam.cz |
Phone: | +420777585672 |
Referees and delegate
Referees: | Matyáš Kudláček |
Delegate: |
Links and documents
Place
Address: | Petrovice u Karviné 186 Petrovice u Karviné |
Capacity: | 210 |
- seated: | 200 |
Refreshment: | restaurant |