|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
MORAVSKOSLEZSKÁ LIGA ELÉVŮ - 10. KOLO
Tobiáš Zipser a Tomáš RuckiBasic information
Match
Competition: | Moravskoslezská liga elévů |
Tournament: | 10. turnaj |
Date: | 13. 11. 2021 |
Time: | 11:30 |
Spectators: | 0 |
Code: | 7ME12021/2022-A096 |
Notes: |
Parameters
Game time: | 2 x 12 min. clean time |
Rink size: | 40 x 20 m |
Organizer and contact person
Club: | Z.F.K. Petrovice |
Name: | Radek Adamczyk |
E-mail: | zfk.petrovice@seznam.cz |
Phone: | +420777585672 |
Referees and delegate
Referees: | Tobiáš Zipser Tomáš Rucki |
Delegate: |
Links and documents
Place
Address: | Petrovice u Karviné 186 Petrovice u Karviné |
Capacity: | 210 |
- seated: | 200 |
Refreshment: | restaurant |