|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
PŘEBOR STARŠÍCH ŽÁKŮ - SKUPINA 3 - 1. KOLO
Petr Urban a Tadeáš LangBasic information
Match
Competition: | Přebor starších žáků - skupina 3 |
Tournament: | 2. koš |
Date: | 17. 09. 2022 |
Time: | 09:50 |
Spectators: | 48 |
Code: | 3XS22022/2023-B01B02 |
Notes: |
Parameters
Game time: | 2 x 12 min. clean time |
Overtime: | 0 min. |
Rink size: | 40 x 20 m |
Organizer and contact person
Club: | Florbalová akademie MB |
Name: | Jiří Diblík |
E-mail: | sekretar@famb.cz |
Phone: | +420775705421 |
Referees and delegate
Referees: | Petr Urban Tadeáš Lang |
Delegate: |
Links and documents
Place
Address: | Zalužanská 1457 Mladá Boleslav |
Capacity: | 350 |
- seated: | 350 |